Precise details>>
Precise details:
>>>More Information: Click here to open<<<
Hardware Specifications:
Chipset | ESP32, dual-core MCU, PMU power management |
FLASH | QSPI flash 16MB |
SRAM | 520 kB SRAM / PSRAM 8MB |
Button | power key , IO36 |
Extended function | |
USB to TTL | CP2104 |
Modular interface | UART, SPI, SDIO, I2C, LED PWM , PWM, I2S, IRGPIO, capacitor touch sensor, ADC, DACLNA |
On-board clock | 40MHz crystal oscillator |
Working voltage | 2.7V-3.6V |
Working current | about 70mA |
Sleep current | about 3mA |
Working temperature | -40℃ ~ +85℃ |
Size & Weight | 46.47 x 43 x 20.4mm 43.19g |
Display | 1.54 inch LCD capacitive touch screen |
Sensor | BMA423 three accelerometer, built-in step counting algorithm, activity recognition / tracking, advanced gesture recognition. |
RTC clock | PCF8563 |
Power Supply Specifications:
Power Supply | USB 5V/1A |
Charging current | 500mA |
Battery | 3.7V lithium battery |
Wi-Fi:
Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC |
Protocol | 802.11 b/g/n(802.11n, speed up to150Mbps) A-MPDU and A-MSDU polymerization, support 0.4μS Protection interval |
Frequency | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
Communication distance | 300m |
Bluetooth | |
Protocol | meet bluetooth V4.2 BR/EDR and BLE standard |
Radio frequency | with -97dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software Specifications:
Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA (Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | IPv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
Appearance Specifications:
T-Watch onboard:
1.54 inch LCD capacitive touch screen: ST7789V
Touch screen chip: FT5206
Accelerometer: BMA423
PMU power management: AXP202
RTC clock module: PCF8563
Expand the interface:
Support microphone: MSM261S4030H0
Support SPI TF memory card
2 digital I/Os: GPIO25, GPIO26 (supports ADC, DAC)
Support I2C, UART, SPI communication protocol
Product Details:
Accelerometer:
• Chip: BMA423
• Latest generation triaxial, low-g acceleration sensor
• ultra-small
• digital interfaces
• 2-bit digital resolution and embedded intelligence,
• allows low-noise measurement of accelerations in 3 perpendiculars and thus senses wrist tilt, tab/double tab and enables plug ’n’ play step counting especially in wearable devices.
Recommended for:
- Step-counting in wearable devices
- Wake up display on wrist tilt
- Low power user interaction by tab/double tab
- Advanced gesture recognition
- Activity recognition/tracking
- Advanced power management
- Tilt compensation for electronic compass
>>>More Information: Click here to open: https://github.com/Xinyuan-LilyGO/TTGO-T-Watch<<<
Hardware Specifications:
Chipset | ESP32, dual-core MCU, PMU power management |
FLASH | QSPI flash 16MB |
SRAM | 520 kB SRAM / PSRAM 8MB |
Button | power key , IO36 |
Extended function | |
USB to TTL | CP2104 |
Modular interface | UART, SPI, SDIO, I2C, LED PWM , PWM, I2S, IRGPIO, capacitor touch sensor, ADC, DACLNA |
On-board clock | 40MHz crystal oscillator |
Working voltage | 2.7V-3.6V |
Working current | about 70mA |
Sleep current | about 3mA |
Working temperature | -40℃ ~ +85℃ |
Size & Weight | 46.47 x 43 x 20.4mm 43.19g |
Display | 1.54 inch LCD capacitive touch screen |
Sensor | BMA423 three accelerometer, built-in step counting algorithm, activity recognition / tracking, advanced gesture recognition. |
RTC clock | PCF8563 |
Power Supply Specifications:
Power Supply | USB 5V/1A |
Charging current | 500mA |
Battery | 3.7V lithium battery |
Wi-Fi:
Standard | FCC/CE-RED/IC/TELEC/KCC/SRRC/NCC |
Protocol | 802.11 b/g/n(802.11n, speed up to150Mbps) A-MPDU and A-MSDU polymerization, support 0.4μS Protection interval |
Frequency | 2.4GHz~2.5GHz(2400M~2483.5M) |
Transmit Power | 22dBm |
Communication distance | 300m |
Bluetooth | |
Protocol | meet bluetooth V4.2 BR/EDR and BLE standard |
Radio frequency | with -97dBm sensitivity NZIF receiver Class-1,Class-2&Class-3 emitter AFH |
Audio frequency | CVSD&SBC audio frequency |
Software Specifications:
Wi-Fi Mode | Station/SoftAP/SoftAP+Station/P2P |
Security mechanism | WPA/WPA2/WPA2-Enterprise/WPS |
Encryption Type | AES/RSA/ECC/SHA |
Firmware upgrade | UART download/OTA (Through network/host to download and write firmware) |
Software Development | Support cloud server development /SDK for user firmware development |
Networking protocol | IPv4, IPv6, SSL, TCP/UDP/HTTP/FTP/MQTT |
User Configuration | AT + Instruction set, cloud server, android/iOSapp |
OS | FreeRTOS |
Appearance Specifications:
T-Watch onboard:
1.54 inch LCD capacitive touch screen: ST7789V
Touch screen chip: FT5206
Accelerometer: BMA423
PMU power management: AXP202
RTC clock module: PCF8563
Expand the interface:
Support microphone: MSM261S4030H0
Support SPI TF memory card
2 digital I/Os: GPIO25, GPIO26 (supports ADC, DAC)
Support I2C, UART, SPI communication protocol
Product Details:
Accelerometer:
• Chip: BMA423
• Latest generation triaxial, low-g acceleration sensor
• ultra-small
• digital interfaces
• 2-bit digital resolution and embedded intelligence,
• allows low-noise measurement of accelerations in 3 perpendiculars and thus senses wrist tilt, tab/double tab and enables plug ’n’ play step counting especially in wearable devices.
Recommended for:
- Step-counting in wearable devices
- Wake up display on wrist tilt
- Low power user interaction by tab/double tab
- Advanced gesture recognition
- Activity recognition/tracking
- Advanced power management
- Tilt compensation for electronic compass