
| Specification | |
| Soc | Rockchip RK3399 (28nm HKMG Process) |
| CPU | Six-Core ARM® 64-bit processor, up to 2.0GHz Based on Big.Little architecture, Dual-Core Cortex-A72 and Quad-Core Cortex-A53 with separate NEON coprocessor |
| GPU | ARM Mali-T860 MP4 Quad-Core GPU Completely compatible with OpenGL ES1.1/2.0/3.0/3.1, Open CL and DirectX 11.1 Support AFBC |
| VPU | Supports multi-format video decoders including H.264/H.265/VP9 up to 4Kx2K@60fps, Especially, H.264/H.265 decoders support 10bits coding, and also supports H.264/MVC/VP8 Encoders by 1080p@30fps, high-quality JPEG encoder/decoder, and special image Preprocessor and postprocessor. |
| Memory | 2GB/4GB Dual-Channel DDR3 |
| Storage | 16GB/32GB/128GB High-Speed eMMC MicroSD (TF) Card Slot PCIE M.2 NGFF ( B-KEY ) for extended SSD |
| Hardware Features | |
| Wireless | Integrated WiFi Combo Module ( AP6356S ): 2.4GHz/5GHz Dual-Band WiFi, Support 802.11a/b/g/n/ac, 2x2 MIMO standard Bluetooth 4.1 (Support BLE) |
| Ethernet | 10/100/1000Mbps Ethernet ( Realtek RTL8211E ) |
| Display | 1 x HDMI 2.0 ( Type-A ), Support maximum 4K@60Hz display 1 x DP 1.2 (DisplayPort), Support maximum 4K@60Hz display 1 x MIPI , Support 2560x1600@60fps output with dual channel 1 x eDP 1.3 ( 4 lanes with 10.8Gbps ) |
| Audio | 1 x HDMI or 1 x DP ( DispalyPort ) for audio output 1 x Analog audio (via 3.5mm Combo Audio Jack for audio input and ouput) 1 x LINEOUT for audio output 1 x Speaker for audio output ( 1.5W per channel into 8Ω or 2.5W per channel into 4Ω ) 1 x SPDIF for audio output 1 x On-board Microphone for audio input 1 x I2S for audio input and ouput , up to 8 channels |
| Camera | 2 x MIPI-CSI Camera Interface (Maximum 13Mpixel or Dual 8Mpixel ISP) 1 x DVP Camera Interface (Maximum 5Mpixel) |
| PCIe | 1 x Mini PCIe for LTE 1 x PCIe M.2 NGFF ( B-KEY ) |
| SIM | 1 x SIM Card Slot , for the Mini PCIe expansion LTE module |
| USB | 4 x USB2.0 HOST, 1 x USB3.0, 1 x USB3.0 Type-C |
| IR | 1 x IR Receiver Module, Support self defined IR remote |
| LED | 1 x Power Status LED (Blue), 1 x User Defined LED (Green) |
| RTC | Support RTC, on-board backup battery interface |
| Button | 1 x Reset Button, 1 x Power Button, 1 x Recover Button |
| Debugging | 1 x Serial Console, for debugging |
| Reserved Interface | The 42pins 2.54mm header: 1 x I2S (8 channels), 2 x ADC, 2 x I2C, 1 x SPI/UART, 2 x GPIO, 1 x LINEOUT, 1 x SPEAKER |
| Power | DC12V - 2A ( via DC 5.5*2.1mm Jack ) |
| OS/Software | |
| OS | Android 7.1, Android 6.0, Ubuntu 16.04, u-boot |
| Programming support | C, C++, Java, Kotlin, Shell, Pyhon etc. |
| Appearance | |
| PCB Size | 124mm x 93mm (8 Layer design, Immersion gold process) |
| Weight | 89g (with cooling fan: 120g) |
Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
| Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
| Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
| Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
| This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
| Ordering | How to Buy | Elecbee accepts online orders. | |
| Add to cart > Check out > Submit order > Complete payment > Delivery | |||
| Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. | ||