
Search for products...
Login$USD
0
Product Features:
| Product Description | |||||||||||||||||||||||||
| Chipset | ASR6505 | ||||||||||||||||||||||||
| CPU | STM8L152 | ||||||||||||||||||||||||
| LoRa | SX1262 | ||||||||||||||||||||||||
| Frequeccy | 150MHz-960MHz | ||||||||||||||||||||||||
| Maximum Power | +21dBm constant RF output | ||||||||||||||||||||||||
| RX Sensitivity | -140dBm | ||||||||||||||||||||||||
| Embedded memory | Flash 64KB, SRAM 4KB, EEPROM 2KB | ||||||||||||||||||||||||
| Peripherals | 30x configurable GPIOS, 1xIC, 2xUART, 1xSWIM: 1xSPL, 3xADC | ||||||||||||||||||||||||
| RX mode Currrent | <10mA | ||||||||||||||||||||||||
| TX mode Curent | <85mA@22dBm <40mA@17dBm <30mA@14dBm |
Deep Sleep Mode Current | <1uA Without RTC <1.6uA With RTC |
Temperature | Storage: -55-125°C Operating: 40-85°C |
Humidity | Storage: 5-95% (Non-Condensing) Operating: 10-95% (Non- Condensing) |
Charging Current | 780ma | Charging | TP4056 | Charging status | Red light on, Green light off | Voltage full state | Red light off, Green light on | Undervoltage | Red light off, Green light off | Battery temperature is too high or too low state | Red light off, Green light off | No battery access | Red light off, Green light off | BAT terminated with 10u capacitor, no battery | Flashing red light (T=1-4S) ,Green light on | Function | The solar power supply interface is reserved on the board, which can be directly connected to the solar panel of 5.5~7.5V. With the lithium battery, the system can continue to operate until the battery is scrapped. |







Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
| Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
| Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
| Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
| Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
| This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
| Ordering | How to Buy | Elecbee accepts online orders. | |
| Add to cart > Check out > Submit order > Complete payment > Delivery | |||
| Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. | ||