
Product Features:
Full frequency band 400~480 MHZ/134~174MHZ
| Parameter | Test Conditions | MIN. | Typical | MAX. | Unit |
| Operating voltage range | 3.3 | 4.2 | 5.5 | V | |
| Operating temperature range | -30 | 25 | 70 | °C | |
| Current consumption | |||||
| Sleep current | <3 | uA | |||
| Receiving current | 60 | mA | |||
| Emission current (high power) | 650 | 750 | mA | ||
| Emission current (low power) | 450 | 550 | mA | ||
| Transmitting RF parameter | |||||
| Operating frequency range | 400 | 480 | MHZ | ||
| Transmit power (high power) | @VCC=4.0V | 28 | 29.5 | 31 | dBm |
| Transmit power (low power) | 25 | 26.5 | 27 | dBm | |
| Modulation sensitivity | ®1. 5Khz/2. 5KHZ Frequency offset | 10 | mV | ||
| Audio modulation distortion | ®1. 5Khz/2. 5KHZ Frequency offset | 2 | 5 | % | |
| Signal to noise ratio | ®1. 5Khz/2. 5KHZ Frequency offset | 38 | 40 | 45 | dB |
| Adjacent channel power | @12.5K offset | -60dBc | dBm | ||
| CTCSS modulation frequency offset | 0.35 | 0.5 | 0.75 | KHz | |
| Receiving RF parameter | |||||
| Receiving sensitivity | 13dB output voice signal ratio | -124 | dBm | ||
| Receive signal to noise ratio | @1.5KHZ frequency offset | 45 | 50 | dB | |
| Audio output amplitude | 2 | W | |||
| Audio output impedance | 8 | ohm | |||
<td class="et2" style="font-size: 11pt; text-align: center; vertical-align: bottom; background-image: initial; background-position: initial; background-size: initial; background-repeat: initial; background-attachment: initial;
| Pin number | Pin definition | Description |
| 1 | MIC+ | External microphone positive |
| 2 | MIC-&a Show More |